| MEASUREMENT RANGE | Measurement of 4 three-phase circuits or 12 single-phase circuits, voltage, current, active, reactive and apparent power, power factor, frequency, demand, extreme values, unbalance, harmonics up to the 31st order (detailed network analysis) |
| ACCURACY | Class 0.5S for active energy (energy accuracy according to IEC standards) |
| BATTERY LIFE* | > 10 years* |
| BATTERY | Auxiliary power supply only, no internal battery |
| HOUSING | Compact DIN-rail housing, 4 modules wide, standard electrical cabinet mounting |
| MODES | Instantaneous measurements, recordable data (averages, extreme values, demand), multi-tariff energy registers exportable via software |
| CONFIGURATION | Programmable Modbus RTU communication (parity, baud rate, frame), compatible with supplied software for configuration and monitoring |
| PLUG & PLAY | Installation in less than 10 minutes |
*a product’s battery life depends on several external factors (ambient temperature and humidity, transmission frequency, network quality, etc.)





Mobile application
Â
Â





