| MEASUREMENT RANGE | Measurement of 1 three-phase circuit or 3 single-phase circuits using 3 inputs for Enerclip current transformers, with voltage measurement performed directly or via associated voltage transformers. |
| ACCURACY | Class 0.5S for active energy (compliant with industrial electrical measurement standards). |
| POWER SUPPLY* | Self-powered via the measured circuit (no autonomous battery). |
| BATTERY | No internal battery — powered directly from the measured electrical circuit. |
| ENCLOSURE | Compact 1-module-wide enclosure, clip-mounted on standard DIN rail in electrical cabinets. |
| OPERATING MODES | Instantaneous and aggregated measurements of electrical parameters (energy, demand, extreme values, harmonics up to the 63rd order), programmable relay, digital inputs for circuit status or pulse counting. |
| CONFIGURATION | Modbus RTU communication via RS485, configurable parameters, relay threshold programming, and monitoring/programming via software or optional display. |
| PLUG & PLAY | Installation in under 10 minutes |
* Product autonomy depends on several external factors (ambient temperature and humidity, transmission frequency, network quality, etc.)





Mobile application



