| MEASUREMENT RANGE | Measurement of 4 three-phase circuits or 12 single-phase circuits, voltage, current, active, reactive and apparent power, power factor, frequency, demand, extreme values, unbalance, harmonics up to the 31st order (detailed network analysis) |
| ACCURACY | Class 0.5S for active energy (energy accuracy compliant with IEC standards) |
| POWER SUPPLY* | > 10 years* |
| BATTERY | Auxiliary power supply only, no internal battery |
| ENCLOSURE | Compact DIN-rail enclosure, 4-module width, standard electrical cabinet installation |
| OPERATING MODES | Instantaneous measurements, recordable data (averages, extreme values, demand), multi-tariff energy indexes exportable via software |
| CONFIGURATION | Programmable Modbus RTU communication (parity, baud rate, frame), compatible with supplied software for configuration and visualization |
| PLUG & PLAY | Installation in under 10 minutes |
* Product autonomy depends on several external factors (ambient temperature and humidity, transmission frequency, network quality, etc.)





Mobile application



